Measurements
Units
How each unit is written. The spacing is part of the rule: a space before the unit, except where convention says otherwise.
| Write it | Measures | Also accepted | In base units |
|---|---|---|---|
| 2g | mass | gram, grams, gs | 1 g = 1 g |
| 2kg | mass | kilogram, kilograms | 1 kg = 1000 g |
| 2 LB | mass | lb, lbs, pound, pounds | 1 LB = 453.5924 g |
| 2 OZ | mass | oz, ounce, ounces | 1 OZ = 28.3495 g |
| 2mL | volume | ml, milliliter, milliliters, millilitre, millilitres | 1 mL = 1 mL |
| 2L | volume | l, liter, liters, litre, litres | 1 L = 1000 mL |
| 2 tsp | volume | teaspoon, teaspoons | 1 tsp = 4.9289 mL |
| 2 tbsp | volume | TBL, tbl, tablespoon, tablespoons | 1 tbsp = 14.7868 mL |
| 2 cups | volume | cups | 1 cup = 236.5882 mL |
| 2 FL OZ | volume | fl oz, fluid ounce, fluid ounces | 1 FL OZ = 29.5735 mL |
| 2 QT | volume | qt, quart, quarts | 1 QT = 946.3529 mL |
Ingredient weights
Volume converts to weight only per ingredient — a cup of flour and a cup of honey are the same volume and nowhere near the same weight. These are the ones measured so far.
| Ingredient | Measure | Weighs |
|---|---|---|
| Flour | 1 cup | 150g |
| Canola oil | ¼ cups | 40g |
| Olive oil | 1 tbsp | 12.5g |
| Quaker rolled oats | 1 cup | 100g |
| Raisins | 1 cup | 150g |
| Sugar | 1 cup | 213.33g |
| Brown sugar | 1 cup | 180g |
| Milk | 1 cup | 230g |
| Peanuts | 1 cup | 133g |
| Lemon juice | 1 cup | 240g |
| Honey | 1mL | 1.44g |
| White rice, long grain, dry | 1 cup | 180g |
| Corn masa, leveled | 1 cup | 130g |